Suggestions
Products
Spare parts
Looking for the matching spare part?
Steel wall pools are among the most robust and durable pool solutions for private gardens. Thanks to their sturdy steel wall construction, they are winterproof, highly versatile and, depending on the model, can be installed freestanding, partially in-ground or fully in-ground.
Whether round or oval, compact or spacious: At Steinbach, you'll find high-quality steel wall pools in a wide range of sizes, shapes and designs to suit almost any garden. This allows you to choose the pool that best matches your available space, intended use and personal preferences.
Steel wall pools are installed directly in the garden or can alternatively be completely or partially sunk into the ground.
No Need to Dismantle It for Winte
Thanks to its sturdy steel wall (from 0.4 mm steel) and winterproof liner, your pool can remain in the garden all year round, depending on the model.
Robust and Highly Stabl
A reinforced pool liner and durable steel wall make steel wall pools a long-lasting solution for many summers to come.
Excellent Value for Mone
Steel wall pools combine high-quality materials, modern design and long-lasting durability in one reliable pool solution.
Fits Perfectly into Your Garde
Many models can be installed freestanding, partially in-ground or fully in-ground, offering flexible installation options.
Not every steel wall pool is equally robust. The most important factors are the thickness of the steel wall and pool liner, the quality of the top rail and bottom rail, and the correct installation method. If you want to use your pool for several years, you should therefore not only look at size and price.
| Feature | Good orientation | Why is it important? |
|---|---|---|
| Steel wall thickness | Many models have a thickness of approx. 0.4 mm. Higher-quality or deeper pools often use 0.6 to 0.8 mm. | As a rule, the thicker the steel wall, the more stable and durable the pool. |
| Pool liner thickness | A liner thickness of approx. 0.4 mm is common for entry-level models. For long-term use, 0.6 mm or more is recommended. | The inner liner holds the water in the pool and is exposed to sun, water care products and movement every day. |
| Top rail & bottom rail | Wider, stable profiles provide better support. High-quality models sometimes use aluminium instead of simple plastic. | These components keep the steel wall in shape and contribute to the overall stability of the pool. |
| Winter resistance | Not every model can remain assembled during winter. | If you do not want to dismantle the pool, you should choose a winter-resistant model. |
| Installation type | Depending on the model, the pool can be installed free-standing, partially recessed or fully built into the ground. | The permitted installation type affects planning, effort and choice of location. |
| Ground preparation | The surface should be level, load-bearing, stable and free from sharp stones or roots. | Poor ground preparation can damage the liner and steel wall. |
The table shows the most important series values at a glance and helps you compare Steinbach steel wall pools by shape, size, water filling height as well as steel wall and liner thickness. Further properties such as set contents, installation type or accessories may vary depending on the model within a series. Therefore, always check these details directly for the steel wall pool you have chosen.
| Series | Shapes | Size range | Water filling height | Steel wall / pool liner |
|---|---|---|---|---|
| New Splasher Secure | round | Ø 350 cm | 80 cm | Steel wall: 0.3 mm / pool liner: 0.3 mm |
| Grande | round / oval | Round: Ø 366 to Ø 732 cm / Oval: 549 × 366 to 722 × 366 cm | 115 cm | Steel wall: 0.6 mm / pool liner: 0.6 mm |
| Nuovo de Luxe | oval | 550 x 366 bis 730 x 366 cm | 110 cm | Steel wall: 0.4 mm / pool liner: 0.4 mm |
| Nuovo de Luxe II | round | Ø 360 bis Ø 550 cm | 110 cm | Steel wall: 0.4 mm / pool liner: 0.4 mm |
| Styria | round / oval | Round: Ø 350 to Ø 500 cm / Oval: 490 × 300 to 800 × 400 cm | 120 to 150 cm | Steel wall: 0.6 to 0.8 mm / pool liner: 0.6 to 0.8 mm |
| Highline | oval | 640 x 366 bis 730 x 366 cm | 120 cm | Steel wall: 0.4 mm / pool liner: 0.4 mm |
| Nuovo | round | Ø 350 bis Ø 550 cm | 80 to 110 cm | Steel wall: 0.4 mm / pool liner: 0.4 mm |
A steel wall pool needs a stable, level and load-bearing base. The installation area must be able to support the weight of the fully filled pool permanently, even in rain, heat or changing weather conditions. Therefore, plan enough time before installation to prepare the location carefully.
| What should you consider? | Why is it important? |
|---|---|
| Level surface | Even small uneven areas can cause the water pressure to be distributed unevenly. This can put strain on the pool liner, steel wall and overall construction. |
| Load-bearing ground | The base must safely support the weight of the filled pool without giving way or sinking. |
| Free from stones and roots | Sharp stones, roots or hard uneven areas can damage the pool liner. |
| Enough space around the pool | Ladder, filter system, hoses, cover or heat pump require additional space next to the pool. |
| Distance from trees | Leaves, needles, pollen and branches can significantly increase the cleaning effort. |
| Nearby power connection | Filter system, pool heating or other accessories require a suitable power supply. |
| Installation type | Whether free-standing, partially recessed or fully built into the ground is possible depends on the respective model. |
Pools with a depth of 150 cm must be installed at least 60 cm deep into the ground. The pool wall must be statically protected against earth pressure.